Vol 8, No 9 (2018)
September 2018
Table of Contents
Research Articles
Effects of blueberry leaf and stem extracts on hepatic lipid levels in rats consuming a high-sucrose diet | [Abstract] [Full Article] |
Yasushi Matsuura, Hiroyuki Sakakibara, Maho Kawaguchi, Emi Murayama, Daigo Yokoyama, Chizuko Yukizaki, Hisato Kunitake, Masanobu Sakono | 447-461 |
Retention of pro-vitamin A carotenoid in composite bread baked with high quality cassava flour from yellow-fleshed cassava root | [Abstract] [Full Article] |
Wasiu Awoyale, Adebayo Abass, Busie Maziya-Dixon | 438-446 |
Effects of Saccharomyces cerevisiae NK-1 on stool frequency and volume in healthy individuals with infrequent bowel movements: a randomized, placebo, placebo controlled, double-blind study | [Abstract] [Full Article] |
Ryuji Takeda, Norio Kanesugi, Michiyo Kanesugi, Syukuko Ebihara, Shigeru Imai | 462-471 |
x
Message